| YEAR | MAKE | MODEL | COLOR | MILES | PRICE | TITLE | CONDITION | STOCK # |
| 2001 | FORD | F-150 XL | WHTIE | 45062 | $7850.00 | SALVAGE | WIND | 20053513 |
| 2001 | FORD | F-250 XLT | BLACK | 83462 | $16550.00 | SALVAGE | HAIL | RZU 49 |
| 2005 | CAT | 308C | YELLOW | 0 | $ 0.00 | BILL OF SALE | WATER | 20053590 |
| 2005 | CAT | 308C | YELLOW | 0 | $ 0.00 | BILL OF SALE | WATER | 20053589 |
| 2001 | FORD | MUSTANG | BLUE | 51400 | $6850.00 | SALVAGE | PRIOR DAMAGE | 20050026 |
| 2002 | CHEVROLET | AVALANCHE | RED | 46955 | $15875.00 | SALVAGE | WIND | 20041596 |
| 2000 | GMC | YUKON | WHITE | 51381 | $14650.00 | SALVAGE | HAIL | RZU 97 |
| 2002 | KIA | SPORTAGE | WHITE | 48829 | $6250.00 | SALVAGE | WATER | UUSS 13 |
| 2006 | MITSUBISHI | OUTLANDER | SILVER | 7 | $14650.00 | SALVAGE | WATER | UUSS 4 |
| 2005 | PONTIAC | BONNEVILLE | SILVER | 18024 | $11250.00 | SALVAGE | WATER | 2005BC03 |
| 2004 | NISSAN | FRONTIER | SILVER | 32987 | $9850.00 | SALVAGE | WIND | UU050826 |
| 2004 | DODGE | DURANGO SLT | GRAY | 36599 | $15500.00 | SALVAGE | WATER | 20053086 |
| 2003 | FORD | MUSTANG | SILVER | 76712 | $9150.00 | SALVAGE | WATER | UUSS 9 |
| 2005 | DODGE | DAKOTA 2WD V8 | GRAY | 15 | $17850.00 | SALVAGE TITLE | FLOOD/STORM DAMAGE | UUAV0002 |
| 2005 | KIA | SEDONA | WHITE | 353 | $15550.00 | SALVAGE | WIND | UU050856 |
| 2003 | BUICK | LESABRE | WHITE | 45775 | $6650.00 | SALVAGE | HAIL | RZU 32 |
| 2004 | FORD | F-350 | 31708 | $22650.00 | SALVAGE | HAIL | RZU 94 | |
| 2005 | PONTIAC | SUNFIRE | MAROON | 17310 | $7850.00 | SALVAGE | HAIL | RZU 74 |
| 1998 | SEADOO BOAT | CHALLENGER | WHITE/GREEN | 0 | $4880.00 | GOOD TITLE | ENGINE | 20041453 |
| 2000 | SEADOO | LRV | WHITE | 54.9 | $4950.00 | BILL OF SALE | REPAIRED | SEADOO |
| 2004 | YAMAHA | WAVERUNNER XLT-800 | WHITE | 0 | $5950.00 | SALVAGE TITLE | BURNT | M 15 |
| 1985 | STRATOS | BASS BOAT 110HP | BLUE | 0 | $3250.00 | GOOD | TRADE IN | 20051099 |
| 2005 | YAMAHA | FX1000 | 0 | $ 0.00 | SALVAGE TITLE | BURNT | MU 3 | |
| 1988 | LOWEL PONTOON | PONTOON BOAT | WHITE & GREEN | 0 | $3150.00 | BILL OF SALE | LEFT SIDE | 20041253 |
| 2005 | YAMAHA | SJ700B | BLUE | 0 | $1150.00 | SALVAGE TITLE | BURNT | MU 2 |
| 1996 | SEADOO | GTI | YELLOW | 0 | $2150.00 | TRADE IN | RM1 | |
| 1996 | SEADOO | GTX | GREEN | 0 | $2250.00 | THEFT | RM | |
| 1998 | BLAZER | fishin | 0 | $1650.00 | BILL OF SALE | A unknown | 20051851 | |
| 2002 | LEXUS | SC430 | BLUE | 0 | $ 0.00 | SALVAGE | 20051103 | |
| 2002 | HONDA | CIVIC | SILVER | 44553 | $9150.00 | GOOD TITLE | 20051270 | |
| 2001 | HONDA | ACCORD EX | GOLD | 36435 | $7950.00 | SALVAGE TITLE | FRONT AND REAR | 20051301 |
| 2004 | LINCOLN | TOWN CAR | WHITE | 20635 | $12850.00 | GOOD | 20050249 | |
| 1993 | PONTIAC | GRAND AM | MAROON | 80000 | $1500.00 | GOOD | TRADE IN | 2A051270 |
| 2001 | VOLVO | C-70 | SILVER | 44657 | $9750.00 | SALVAGE TITLE | RIGHT FRONT | 20041625 |
| 2004 | TOYOTA | AVALON XLS | SILVER | 6113 | $24750.00 | GOOD TITLE | REPAIRED | 20050916 |
| 2001 | VOLKSWAGEN | JETTA | GREEN | 49632 | $5750.00 | SALVAGE TITLE | LEFT FRONT | 20051443 |
| 2005 | PONTIAC | GRAND AM | MAROON | 19771 | $6150.00 | SALVAGE TITLE | FRONT END DAMAGE | 20051372 |
| 2002 | VOLKSWAGEN | PASSAT | LIGHT GREEN | 12761 | $9850.00 | SALVAGE TITLE | ENGINE | 20042115 |
| 2002 | VOLKSWAGEN | PASSAT | GOLD | 37840 | $11850.00 | SALVAGE TITLE | WIND | UJU12 |
| 2004 | MAZDA | 6 | SILVER | 0 | $7950.00 | SALVAGE | 20042273 | |
| 2005 | CHRYSLER | SEBRING | CHARCOAL | 5594 | $7950.00 | SALVAGE | LEFT FRONT | 20051119 |
| 2003 | INFINITY | M45 | WHITE | 14899 | $16550.00 | SALVAGE | 20041593 | |
| 2000 | MERCEDES | E320 | BLACK | 76536 | $17650.00 | GOOD | THEFT | 20050597 |
| 2005 | MERCURY | GR. MARQUIS GS | MAROON | 333 | $15550.00 | SALVAGE | WATER | 20041789 |
| 1995 | LINCOLN | TOWN CAR | BLUE | 78418 | $3750.00 | GOOD | TRADE IN | 20051756 |
| 2004 | NISSAN | ALTIMA | BRONZE | 23552 | $12450.00 | SALVAGE TITLE | WIND | UJU5 |
| 2004 | MERCURY | SABLE LS | CHARCOAL | 4954 | $15350.00 | GOOD TITLE | REPAIRED | 20041307 |
| 1994 | PETERBILT | 379 | BLUE | 0 | $ 0.00 | NE SALVAGE TITLE | 20051130 | |
| 1990 | HONDA | ACCORD 4DR | BLACK | 172625 | $ 500.00 | PRIOR SALVAGE | TRADE IN | UJUA-5 |
| 2005 | CHRYSLER | PT CRUISER GT | BLUE | 27661 | $18650.00 | GOOD | THEFT | 20051059 |
| 1998 | BUICK | LE SABRE LIMITED | GREEN | 97995 | $1850.00 | SALVAGE | HAIL | 20051624 |
| 1999 | VOLVO | S-70 | BLACK | 80126 | $7250.00 | GOOD TITLE | INS. BUY BACK | 20051179 |
| 1999 | FORD | EXPLORER | BLUE | 77701 | $6750.00 | PRIOR SALVAGE | TRADE IN | 20052143 |
| 1995 | DODGE | INTREPID ES | 116393 | $2250.00 | SALVAGE | HAIL | RZU 27 | |
| 1999 | FORD | CONTOUR | 172273 | $2950.00 | SALVAGE | HAIL | RZU 9 | |
| 2002 | SUBARU | IMPREZA 2.5RS | BLACK | 38636 | $12250.00 | GOOD | INS. BUY BACK | 20051271 |
| 2003 | BMW | 330I | BLACK | 34330 | $16550.00 | SALVAGE TITLE | WATER | UWP 57 |
| 2002 | BMW | 325CIC | 0 | $ 0.00 | SALVAGE TITLE | WATER | UWP 107 | |
| 2002 | BMW | 325I | BLUE | 29160 | $ 0.00 | SALVAGE TITLE | WATER | UWP 105 |
| 2004 | DODGE | STRATUS | GOLD | 2104 | $6250.00 | SALVAGE | UNDER CARRIAGE | 20041154 |
| 2005 | PONTIAC | GRAND PRIX | BLACK | 0 | $7950.00 | SALVAGE TITLE | FRONT END DAMAGE | 20041964 |
| 2003 | BUICK | LESABRE LIMITED | TAN | 14588 | $8850.00 | SALVAGE TITLE | REAR | 20052124 |
| 2005 | HONDA | ACCORD | BLACK | 1452 | $13550.00 | SALVAGE | RIGHT FRONT | 20051001 |
| 1999 | NISSAN | MAXIMA | BLACK | 0 | $ 0.00 | SALVAGE TITLE | WATER | UWP 75 |
| 2003 | DODGE | STRATUS SXT | BLUE | 36541 | $6550.00 | SALVAGE | HAIL | RZU 65 |
| 2002 | TOYOTA | CELICA | GRAY | 43518 | $10750.00 | SALVAGE TITLE | WATER | UWP 63 |
| 1999 | MERCEDES | E320 | SILVER | 38502 | $8250.00 | SALVAGE | 20051112 | |
| 2002 | LEXUS | ES300 | BLUE | 39733 | $11250.00 | SALVAGE | 20051101 | |
| 2003 | CHRYSLER | SEBRING LX | SILVER | 29650 | $9850.00 | SALVAGE | WIND | UW65 |
| 2000 | NISSAN | MAXIMA | WHITE | 88481 | $8850.00 | GOOD TITLE | TRADE IN | 2A050582 |
| 1993 | HONDA | ACCORD | BROWN | 177000 | $2250.00 | GOOD | TRADE IN | 515673 |
| 2005 | TOYOTA | SCION XB | MAROON | 26 | $8850.00 | SALVAGE TITLE | WIND | 20050958 |
| 2003 | HONDA | ACCORD EX | SILVER | 13826 | $14750.00 | GOOD TITLE | THEFT | 20051598 |
| 1999 | FORD | F350 | WHITE | 274900 | $ 0.00 | GOOD | TRADE IN | RZUA 95 |
| 2000 | FORD | TAURAUS SE | WHITE | 53284 | $2950.00 | SALVAGE | HAIL | RZU 26 |
| 2004 | DODGE | STRATUS SXT | BLUE | 21347 | $7850.00 | SALVAGE | HAIL | RZU 76 |
| 2001 | BMW | X5 | BLACK | 31570 | $23750.00 | GOOD TITLE | THEFT | 20041047 |
| 2004 | DODGE | STRATUS SXT | MAROON | 16958 | $7850.00 | SALVAGE | HAIL | RZU 12 |
| 1983 | PORSCHE | 944 | GRAY | 3682 | $2750.00 | SALVAGE TITLE | FRONT END DAMAGE | 20051283 |
| 2005 | CHEVROLET | MONTE CARLO | WHITE | 28665 | $10750.00 | GOOD TITLE | THEFT | 20052249 |
| 2005 | TOYOTA | COROLLA | WHITE | 304 | $8850.00 | SALVAGE TITLE | LEFT FRONT | 20050284 |
| 2000 | PLYMOUTH | NEON | SILVER | 144083 | $ 400.00 | GOOD TITLE | ENGINE | 20052524 |
| 2002 | CADILAC | CTS | DARK BLUE | 40264 | $15750.00 | SALVAGE | REAR | 20051002 |
| 2002 | AUDI | A6 | BLUE | 44284 | $10250.00 | SALVAGE TITLE | LEFT SIDE | 20051445 |
| 2003 | BMW | M3 | BLACK | 9711 | $31550.00 | SALVAGE TITLE | WATER | UWP 58 |
| 2000 | LINCOLN | TOWN CAR | SILVER | 79259 | $9850.00 | KS TITLE #N0716820 | THEFT | 20050485 |
| 2002 | CADILAC | SEVILLE | SILVER | 18611 | $16550.00 | NE SALVAGE | WIND | 20041760 |
| 1988 | MERCEDES | 560SL | GRAY | 74112 | $2950.00 | SALVAGE TITLE | WATER | UWP 64 |
| 2002 | CHRYSLER | CONCORD | WHITE | 56604 | $6550.00 | SALVAGE | HAIL | RZU 60 |
| 2005 | HONDA | ACCORD 4DR | RED | 2698 | $14550.00 | GOOD TITLE | LEFT FRONT | 20051554 |
| 1996 | CHRYSLER | SEBRING | MAROON | 100000 | $3950.00 | GOOD TITLE | TRADE IN | 2A051069 |
| 2005 | CADILLAC | STS | WHITE | 1866 | $11875.00 | SALVAGE | ROLL OVER | 20052176 |
| 2005 | ACURA | TSX | WHITE | 64 | $11350.00 | SALVAGE | LEFT FRONT | 20050436 |
| 2005 | HONDA | ACCORD | BLUE | 5229 | $20750.00 | GOOD TITLE | THEFT | 20052381 |
| 1998 | CHEVROLET | CORVETTE | SILVER | 40422 | $19650.00 | GOOD TITLE | THEFT | 20052458 |
| 2005 | HONDA | ACCORD EX | BLACK | 4476 | $20850.00 | GOOD TITLE | A unknown | 20051504 |
| 2004 | MAZDA | RX8 | GRAY | 207 | $22850.00 | SALVAGE | WIND | UPM33 |
| 2000 | BMW | 323CI | BLACK | 43876 | $18650.00 | SALVAGE TITLE | WATER | UWP 48 |
| 2004 | FORD | FOCUS | SILVER | 32752 | $6850.00 | SALVAGE | HAIL | RZU 31 |
| 2000 | TOYOTA | CAMRY | TAN | 22995 | $ 0.00 | SALVAGE | REAR | 20052340 |
| 2000 | MERCURY | COUGAR | BLACK | 74107 | $3250.00 | SALVAGE | HAIL | RZU 68 |
| 2005 | MINI | COOPER | RED | 2862 | $21650.00 | SALVAGE TITLE | WATER | UWP 84 |
| 2000 | PONTIAC | BONNEVILLE SE | BROWN | 85210 | $4550.00 | SALVAGE | HAIL | RZU 28 |
| 2005 | KIA | OPTIMA | BLUE | 5 | $12950.00 | SALVAGE | WIND | UU050855 |
| 2006 | MERCEDES | CLS 500 | SILVER | 19 | $32550.00 | SALVAGE TITLE | ALL OVER DAMAGE | 20051700 |
| 2004 | HONDA | CIVIC HYBRID | WHITE | 0 | $6250.00 | SALVAGE | UNDER CARRIAGE | 20051289 |
| 2005 | MINI COOPER | CP S | PURPLE | 1650 | $25750.00 | SALVAGE TITLE | WATER | UWPN 23 |
| 2002 | MITSUBISHI | GALANT | SILVER | 43763 | $4850.00 | SALVAGE TITLE | PRIOR DAMAGE | 20051783 |
| 2002 | FORD | THUNDERBIRD | BLACK | 17356 | $19350.00 | Salvage | INS. BUY BACK | 20051069 |
| 2003 | BMW | 745LI | BROWN | 4104 | $49450.00 | GOOD TITLE | THEFT | 20050981 |
| 2002 | BMW | 745LI | GREEN | 38316 | $35550.00 | SALVAGE TITLE | WATER | UWP 104 |
| 2000 | HONDA | ACCORD EX | WHITE | 70694 | $8750.00 | SALVAGE TITLE | PRIOR DAMAGE | 20051728 |
| 2002 | BMW | 745I | BLUE | 33121 | $ 0.00 | SALVAGE TITLE | WATER | UWP 100 |
| 2000 | MERCEDES | CLK430 | BLACK | 44849 | $24650.00 | GOOD | THEFT | 20050388 |
| 2005 | VOLKSWAGEN | BEETLE | GRAY | 25 | $9850.00 | SALVAGE | WIND | UU050896 |
| 2000 | AUDI | A6 | SILVER | 62806 | $12150.00 | GOOD | REPAIRED | 20050371 |
| 1998 | FORD | CONTOUR | 0 | $2150.00 | SALVAGE | WIND | UU050879 | |
| 2003 | CHEVROLET | IMPALA | 0 | $ 0.00 | SALVAGE | WATER | 2005BC13 | |
| 1993 | FORD | TAURUS | 0 | $ 0.00 | SALVAGE | WATER | 2005BC12 | |
| 2000 | CHEVROLET | MALIBU | 0 | $ 0.00 | SALVAGE | WATER | 2005BC15 | |
| 2001 | CHEVROLET | MALIBU | 0 | $ 0.00 | SALVAGE | WATER | 2005BC17 | |
| 1996 | MERCURY | TRACER | 0 | $ 0.00 | SALVAGE | WATER | 2005BC18 | |
| 2001 | HYUNDAI | TIBURON | 0 | $ 0.00 | SALVAGE | WATER | 2005BC34 | |
| 2002 | CHEVROLET | MONTE CARLO | 0 | $ 0.00 | SALVAGE | WATER | 2005BC35 | |
| 2004 | FORD | MUSTANG | 0 | $ 0.00 | SALVAGE | WATER | 2005BC37 | |
| 2002 | MITSUBISHI | LANCER | 0 | $ 0.00 | SALVAGE | WATER | 2005BC38 | |
| 1990 | CHEVROLET | CORSICA | 0 | $ 0.00 | SALVAGE | WATER | 2005BC44 | |
| 1996 | MAZDA | MX-5 MIATA | 0 | $ 0.00 | SALVAGE | WATER | 2005BC45 | |
| 2005 | Volkswagen | Passat | Silver | 19 | $12000.00 | SALVAGE | LIGHTNING | 20052581 |
| 2004 | CHEVROLET | MALIBU | SILVER | 40393 | $7150.00 | SALVAGE | WATER | UU050831 |
| 2005 | CHEVROLET | MONTE CARLO | BLACK | 31631 | $11650.00 | GOOD | THEFT | 20052903 |
| 2005 | FORD | CROWN VIC | TAN | 2197 | $10550.00 | SALVAGE | WATER | UU050835 |
| 2003 | FORD | MUSTANG | RED | 28656 | $8450.00 | SALVAGE | WIND | UU050824 |
| 2003 | BMW | 330 CICA | GREY | 27617 | $23250.00 | SALVAGE TITLE | WATER | UWP 110 |
| 2004 | VOLKSWAGEN | JETTA | SILVER | 27250 | $13850.00 | SALVAGE | WIND | UU050886 |
| 2002 | HONDA | ACCORD SE | SILVER | 34132 | $10250.00 | SALVAGE | WIND | UU050825 |
| 2005 | VOLKSWAGEN | PASSAT | BLUE | 13 | $15550.00 | SALVAGE | LIGHTNING | 20052582 |
| 2005 | TOYOTA | CAMRY | 0 | $15650.00 | SALVAGE | WATER | 2005LT65 | |
| 2005 | TOYOTA | SOLARA CONV. | RED | 2704 | $14850.00 | SALVAGE TITLE | REAR | 20051224 |
| 2005 | VOLKSWAGEN | PASSAT GLX | GRAY | 16 | $24650.00 | SALVAGE | WATER | UUTM0521 |
| 2005 | NISSAN | 350Z | BLACK | 4705 | $12350.00 | SALVAGE | FRONT END DAMAGE | 20052513 |
| 2002 | MINI | COOPER S | SILVER | 20308 | $14650.00 | SALVAGE TITLE | WATER | UWP 86 |
| 2000 | MERCEDES BENZ | S430 | BLACK | 65799 | $15000.00 | SALVAGE TITLE | PROPERTY DAMAGE | 20052724 |
| 1997 | PONTIAC | GRAND PRIX | DK GREEN | 87423 | $4950.00 | Good | THEFT | 20052637 |
| 2000 | LINCOLN | LS | SILVER | 90363 | $5850.00 | SALVAGE | WATER | UU050841 |
| 2005 | BMW | 325CI | BLACK | 236 | $29550.00 | SALVAGE TITLE | WATER | UWPN 21 |
| 2003 | BMW | 745LI | BLACK | 0 | $19550.00 | SALVAGE | FRONT END DAMAGE | 20051336 |
| 2002 | BMW | 330I | SILVER | 61341 | $13750.00 | SALVAGE | RIGHT SIDE | 20051051 |
| 1995 | BMW | 740IL | GRAY | 84726 | $9850.00 | SALVAGE | ENGINE | 20041983 |
| 2002 | FORD | F650 | 0 | $ 0.00 | SALVAGE TITLE | BURNT | 20042012 | |
| 2004 | MERCEDES | C240 | GOLD | 20 | $26750.00 | GOOD | WIND | 20040351 |
| 2005 | NISSAN | ALTIMA | GREEN | 3228 | $8950.00 | SALVAGE TITLE | RIGHT FRONT | 20050908 |
| 2002 | BMW | 325XI | GRAY | 0 | $ 0.00 | SALVAGE TITLE | WATER | UWP 109 |
| 2005 | VOLKSWAGEN | PASSAT GLS | BLACK | 24 | $18650.00 | SALVAGE | WATER | UUTM0528 |
| 2005 | VOLKSWAGEN | PASSAT GLS 1.8T | SHADOW BLUE | 24 | $19650.00 | SALVAGE | WATER | UUTM0523 |
| 1993 | NISSAN | ALTIMA | 180087 | $ 0.00 | GOOD | TRADE IN | 20042087` | |
| 2005 | MAZDA | 6 | BLACK | 36 | $17650.00 | SALVAGE | WIND | UU050893 |
| 2005 | FORD | MUSTANG GT | MAROON | 3125 | $9250.00 | SALVAGE | FLOOD/STORM DAMAGE | UU050958 |
| 2003 | TOYOTA | COROLLA | BLACK | 36218 | $8850.00 | SALVAGE | WATER | 2005LT43 |
| 2005 | MITSUBISHI | ECLIPSE | MAROON | 379 | $ 0.00 | SALVAGE | WATER | UU050930 |
| 2003 | BMW | 325I | SILVER | 8008 | $18550.00 | SALVAGE TITLE | WATER | UWP 61 |
| 2005 | BMW | 325CIC | BLACK | 2658 | $31650.00 | PRIOR SALVAGE TITLE | WATER | UWPN 36 |
| 2002 | CHRYSLER | CONCORDE | WHITE | 24173 | $7850.00 | SALVAGE | HAIL | RZU 81 |
| 2002 | HYUNDAI | XG350L | WHITE | 29055 | $8250.00 | PRIOR SALVAGE | PRIOR DAMAGE | 2A052903 |
| 2004 | SUBARU | IMPREZA | SILVER | 34034 | $17350.00 | SALVAGE | THEFT | 20052633 |
| 2004 | BMW | 325IA | SILVER | 0 | $19650.00 | SALVAGE TITLE | WATER | UWP 4 |
| 2005 | CHEVROLET | IMPALA | TAN | 26020 | $10650.00 | SALVAGE | WIND | UU050881 |
| 2002 | HONDA | ACCORD EX | SILVER | 57195 | $10650.00 | SALVAGE | WATER | 20053337 |
| 1999 | PORSCHE | BOXTER | BLACK | 22949 | $9850.00 | SALVAGE TITLE | LEFT SIDE | 20051297 |
| 2005 | VOLKSWAGEN | PASSAT | GREY | 13 | $17550.00 | SALVAGE | LIGHTNING | 20052583 |
| 2005 | VOLKSWAGEN | PASSAT | GREY | 12 | $15750.00 | SALVAGE | LIGHTNING | 20052584 |
| 2005 | BMW | 330XIA | BLUE | 11176 | $22550.00 | SALVAGE TITLE | WATER | UWP 14 |
| 2005 | HYUNDAI | TIBURON | BLACK | 5 | $6850.00 | GOOD | FRONT END DAMAGE | 20052399 |
| 2002 | TOYOTA | CAMRY | GREEN | 0 | $9650.00 | SALVAGE | WATER | 2005LT85 |
| 2002 | VOLKSWAGEN | PASSAT | BLUE | 74020 | $7250.00 | GOOD TITLE | TRADE IN | 20052298 |
| 2002 | VOLKSWAGEN | GOLF | RED | 23665 | $6850.00 | SALVAGE | WIND | UU050890 |
| 2001 | BMW | 530IA | BLACK | 73028 | $16750.00 | GOOD TITLE | THEFT | 20051880 |
| 2005 | MERCEDES | S500 | BLUE | 4177 | $58650.00 | SALVAGE | WATER | 20052647 |
| 2002 | CHEVROLET | MALIBU | GOLD | 78912 | $5000.00 | GOOD TITLE | TRADE IN | UA050832 |
| 2003 | MERCURY | SABLE | SILVER | 51906 | $8150.00 | GOOD TITLE | THEFT | 20050723 |
| 2000 | FORD | MUSTANG GT | BLACK | 63835 | $9150.00 | GOOD | THEFT | 20052619 |
| 2002 | MAZDA | PROTEGE | TAN | 39695 | $8950.00 | GOOD | THEFT | 20050722 |
| 2003 | HONDA | ACCORD LX | WHITE | 38492 | $14950.00 | GOOD TITLE | TRADE IN | 2B050582 |
| 2001 | FORD | MUSTANG CONVERTIBLE | BLUE | 31535 | $14850.00 | GOOD | THEFT | 20051194 |
| 2004 | FORD | MUSTANG | 37829 | $9250.00 | SALVAGE | WIND | UU050833 | |
| 2006 | FORD | MUSTANG V6 | SILVER | 10 | $10650.00 | SALVAGE | FRONT END DAMAGE | 20052883 |
| 2002 | LINCOLN | TOWNCAR LIMO | BLACK | 63169 | $6950.00 | SALVAGE | ENGINE | 20053235 |
| 2005 | VOLKSWAGEN | PASSAT GLS 1.8T WAGON | SILVER | 22 | $17650.00 | SALVAGE | WATER | UUTM0509 |
| 2006 | VOLKSWAGEN | JETTA | SILVER | 0 | $18650.00 | SALVAGE | WATER | UUTM0515 |
| 2005 | VOLKSWAGEN | PASSAT GLX | GRAY | 11 | $19650.00 | SALVAGE TITLE | WATER | UUTM0502 |
| 2005 | VOLKSWAGEN | PASSAT GLX | SILVER | 13 | $21650.00 | SALVAGE TITLE | WATER | UUTM0506 |
| 2005 | CHEVROLET | IMPALA | SILVER | 24456 | $8650.00 | SALVAGE | WATER | UU050830 |
| 2001 | CHRYSLER | LHS | WHITE | 61222 | $8950.00 | GOOD | REPO | 20052711 |
| 2004 | CHEVROLET | CORVETTE Z06 | YELLOW | 7120 | $19750.00 | SALVAGE | LEFT SIDE | 20052616 |
| 2003 | NISSAN | 350Z | BLACK | 16310 | $25550.00 | SALVAGE | FRONT END DAMAGE | 20052512 |
| 2005 | VOLKSWAGEN | PASSAT GL TDI | GRAY | 41 | $10450.00 | SALVAGE | WATER | UU050895 |
| 2004 | HONDA | ACCORD | WHITE | 22455 | $9850.00 | SALVAGE TITLE | A unknown | 20051964 |
| 2001 | HONDA | CIVIC | SILVER | 32452 | $7250.00 | SALVAGE | WATER | UUSS 8 |
| 2002 | MERCEDES | CL500 | BLACK | 56384 | $39650.00 | GOOD | THEFT | 20050999 |
| 2002 | PORSCHE | 911 | SILVER | 14904 | $46650.00 | SALVAGE | WIND | UU050843 |
| 2005 | MERCURY | MONTEGO | SILVER | 90 | $18500.00 | SALVAGE | WIND | 20053511 |
| 2005 | LEXUS | LS430 | BLUE | 2437 | $49550.00 | GOOD TITLE | PRIOR DAMAGE | 20053272 |
| 2004 | HONDA | CIVIC | SILVER | 21480 | $8250.00 | SALVAGE | WATER | 20053336 |
| 2006 | VOLKSWAGEN | PASSAT 2.0 T | SILVER | 8 | $20650.00 | SALVAGE | WATER | UUTM0514 |
| 2003 | TOYOTA | COROLLA | SILVER | 0 | $8650.00 | SALVAGE | WATER | 2005LT70 |
| 2002 | LINCOLN | LS | WHITE | 0 | $11650.00 | SALVAGE | WATER | 2005LT29 |
| 2002 | TOYOTA | CAMRY | SILVER | 50012 | $ 0.00 | MO SALVAGE TITLE | FLOOD/STORM DAMAGE | 20040874 |
| 1993 | TOYOTA | CAMRY | GRAY | 0 | $1250.00 | SALVAGE | WATER | UU050845 |
| 2006 | VOLKSWAGEN | TOUAREG | RED | 12 | $31650.00 | SALVAGE | WATER | UUTM0516 |
| 2000 | TOYOTA | SOLARA | SILVER | 47447 | $11650.00 | SALVAGE | WATER | 2005LT50 |
| 2002 | BMW | 745I | GRAY | 50822 | $32550.00 | SALVAGE TITLE | WATER | UWP 103 |
| 1997 | MERCURY | SABLE | 0 | $1150.00 | SALVAGE | WATER | UU050846 | |
| 2004 | NISSAN | ALTIMA | TAN | 18325 | $11650.00 | SALVAGE | WATER | 2005LT53 |
| 2005 | HONDA | ACCORD | 658 | $14650.00 | SALVAGE | WATER | 20053335 | |
| 1993 | MITSUBISHI | DIAMANTE | GREEN | 143871 | $2550.00 | SALVAGE | WIND | UU050844 |
| 1965 | FORD | COBRA | BURNT | 0 | $27650.00 | SALVAGE | BURNT | 20051868 |
| 2001 | VOLVO | S-80 | WHITE | 101822 | $11950.00 | GOOD | TRADE IN | UWPA101 |
| 2006 | MITSUBISHI | ECLIPSE GT | BLUE | 5 | $18350.00 | SALVAGE | WATER | UUSS 1 |
| 1996 | HONDA | ACCORD | GREEN | 55726 | $2750.00 | SALVAGE | WATER | 2005L123 |
| 2000 | CADILLAC | SEVILLE | SILVER | 66848 | $6250.00 | GOOD TITLE | TRADE IN | 20053881 |
| 2005 | CHEVROLET | IMPALA | BLUE | 7911 | $9850.00 | SALVAGE | WIND | 20053535 |
| 2005 | CHEVROLET | COBALT | COPPER | 4061 | $7850.00 | GOOD TITLE | LEFT SIDE | 20053131 |
| 2000 | MERCEDES | E320 | SILVER | 73510 | $14350.00 | PRIOR SALVAGE | PRIOR DAMAGE | 2A041006 |
| 2001 | TOYOTA | PRIUS | WHITE | 23068 | $9250.00 | SALVAGE | WATER | UU050836 |
| 2005 | BMW | 530IA | WHITE | 4152 | $35500.00 | SALVAGE TITLE | WATER | UWP 78 |
| 2005 | MAZDA | 6 | BLACK | 3433 | $9850.00 | SALVAGE | FRONT AND REAR | 20050990 |
| 2004 | CHEVROLET | CAVALIER LS | YELLOW | 20217 | $7950.00 | SALVAGE | WIND | UU050889 |
| 2000 | FORD | TAURUS | SILVER | 0 | $3850.00 | SALVAGE | WATER | UUSS 10 |
| 2005 | HONDA | CIVIC | SILVER | 14332 | $9850.00 | SALVAGE | WATER | 2005BC23 |
| 2004 | FORD | MUSTANG GT | BLUE | 15616 | $16350.00 | SALVAGE | WATER | 2005BC24 |
| 1999 | TOYOTA | CAMRY | BEIGE | 83616 | $ 0.00 | SALVAGE | WATER | 2005BC25 |
| 2003 | HONDA | ACCORD | BLUE | 38688 | $10350.00 | SALVAGE | WATER | 2005BC30 |
| 2005 | PONTIAC | GRAND PRIX | WHITE | 23127 | $11850.00 | SALVAGE | WATER | 2005BC31 |
| 2002 | LINCOLN | LS | GOLD | 23598 | $9950.00 | SALVAGE | PROPERTY DAMAGE | 20053267 |
| 2005 | BMW | 325CI | BLUE | 0 | $25650.00 | SALVAGE TITLE | WATER | UWPN 4 |
| 2004 | CHEVROLET | MALIBU | BROWN | 21580 | $8950.00 | GOOD | THEFT | 20052990 |
| 2002 | HONDA | ACCORD EX | RED | 33264 | $10650.00 | SALVAGE | WATER | 20053334 |
| 2006 | VOLKSWAGEN | PASSAT 2.0 T | BLUE GRAPHITE | 3885 | $22550.00 | SALVAGE | WATER | UUTM0511 |
| 2006 | MERCEDES | S500 | SILVER | 551 | $62850.00 | SALVAGE | WATER | 20052646 |
| 2001 | MITSUBISHI | GALANT | SILVER | 62293 | $3250.00 | SALVAGE | WATER | UU050837 |
